The new NBA season is knocking on the door and the Brooklyn Nets fans can’t wait to see their team return to the court. The Nets had a relatively quiet off-season, primarily focused on managing the salary cap and increasing flexibility for future transactions.
The team is currently in a rebuilding phase and is anticipated to be active in the trade market in the upcoming months. The Nets squad is young and brimming with potential, making it intriguing to watch their performance in the upcoming season.
Nets’ current injury status for NBA 2023-24 season
Keeping track of injured players is essential for every fan as it helps them predict the lineups for matches. No new major injuries have been reported by the Nets yet but a few players seem to be out of action for the time being. The shooting forward Cameron Johnson is currently injured with a hamstring injury. No details have been revealed about his estimated return and it remains to be a game-time decision.
The point guard Denis Smith Jr. is also going to be out of action because of an ankle injury troubling the star. His return is also not estimated and remains a game-time decision. The last injured player for the Nets would be D. Whitehead who suffered a foot injury and as a result his return will also be a game-time decision as no estimates have been reported yet.
Nets’ NBA 2023-24 regular season schedule
The 2023-24 NBA season will be an 82-game season where the Nets will play 41 away games and 41 home games. The longest stretch of home games for the Nets would be five-game long starting on January 23 against the New York Knicks and ending on January 31st against the Phoenix Suns. Here’s the comprehensive schedule for the regular season games of the Brooklyn Nets for the 2023-24 NBA season.
Date | Opponent | Time | Venue |
Oct 25, 2023 | Cleveland Cavaliers | 7:30 pm EST | Barclays Center |
Oct 27, 2023 | Dallas Mavericks | 8:30 pm EST | American Airlines Center |
Oct 30, 2023 | Charlotte Hornets | 7:00 pm EST | Spectrum Center |
Nov 1, 2023 | Miami Heat | 7:30 pm EST | Kaseya Center |
Nov 3, 2023 | Chicago Bulls | 8:00 pm EST | United Center |
Nov 4, 2023 | Boston Celtics | 8:00 pm EST | Barclays Center |
Nov 6, 2023 | Milwaukee Bucks | 7:30 pm EST | Barclays Center |
Nov 8, 2023 | LA Clippers | 7:30 pm EST | Barclays Center |
Nov 10, 2023 | Boston Celtics | 7:30 pm EST | TD Garden |
Nov 12, 2023 | Washington Wizards | 3:00 pm EST | Barclays Center |
Nov 14, 2023 | Orlando Magic | 7:30 pm EST | Barclays Center |
Nov 16, 2023 | Miami Heat | 7:30 pm EST | Kaseya Center |
Nov 19, 2023 | Philidelphia 76ers | 3:00 pm EST | Barclays Center |
Nov 22, 2023 | Atlanta Hawks | 7:30 pm EST | State Farm Arena |
Nov 25, 2023 | Miami Heat | 6:00 pm EST | Barclays Center |
Nov 26, 2023 | Chicago Bulls | 7:30 pm EST | Barclays Center |
Nov 28, 2023 | Torronto Raptors | 7:30 pm EST | Barclays Center |
Nov 30, 2023 | Charlotte Hornets | 7:30 pm EST | Barclays Center |
Dec 2, 2023 | Orlando Magic | 7:00 EST | Barclays Center |
Dec 11, 2023 | Sacramento Kings | 10:00 pm EST | Golden 1 Center |
Dec 13, 2023 | Phoenix Suns | 9:00 pm EST | Footprint Center |
Dec 14, 2023 | Denver Nuggets | 9:00 EST | Ball Arena |
Dec 16, 2023 | Golden State Warriors | 8:30 EST | Chase Arena |
Dec 18, 2023 | Utah Jazz | 9:00 pm EST | Delta Center |
Dec 20, 2023 | New York Knicks | 7:30 pm EST | Barclays Center |
Dec 22, 2023 | Denver Nuggets | 7:30 pm EST | Barclays Center |
Dec 23, 2023 | Detroit Pistons | 7:30 pm EST | Barclays Center |
Dec 26, 2023 | Detroit Pistons | 7:00 pm EST | Little Caesar Arena |
Dec 27, 2023 | Milwaukee Bucks | 7:30 pm EST | Barclays Center |
Dec 29, 2023 | Washington Wizards | 7:00 pm EST | Capital One Arena |
Dec 31, 2023 | Oklahoma City Thunder | 7:00 pm EST | Paycom Center |
Jan 2, 2024 | New Orleans Pelicans | 8:00 pm ESt | Smoothie King Center |
Jan 3, 2024 | Houston Rockets | 8:00 pm EST | Toyota Center |
Jan 5, 2024 | Oklahoma City Thunder | 7:30 pm EST | Barclays Center |
Jan 7, 2024 | Portland Trail Blazers | 3:00 pm EST | Barclays Center |
Jan 11, 2024 | Cleveland Cavaliers | 2:00 pm EST | Accor Arena |
Jan 15, 2024 | Miami Heat | 7:30 pm EST | Barclays Center |
Jan 17, 2024 | Portland Trail Blazers | 10:00 pm EST | Moda Center |
Jan 19, 2024 | Los Angeles Lakers | 10:30 EST | Crypyo.com Arena |
Jan 21, 2024 | LA Clippers | 3:30 pm EST | Crypto.com Arena |
Jan 23, 2024 | New York Knicks | 7:30 om EST | Barclays Center |
Jan 25, 2024 | Minnesota Timberwolves | 7:30 EST | Barclays Center |
Jan 27, 2024 | Houston Rockets | 6:00 pm EST | Barclays Center |
Jan 29, 2024 | Utah Jazz | 7:30 pm EST | Barclays Center |
Jan 31, 2024 | Phoenix Suns | 8:30 pm EST | Barclays Center |
Feb 3, 2024 | Philadelphia 76ers | 6:00 pm EST | Wells Fargo Center |
Feb 5, 2024 | Golden State Warriors | 7:30 pm EST | Barclays Center |
Feb 6, 2024 | Dallas Mavericks | 7:30 pm EST | Barclays Center |
Feb 8, 2024 | Cleveland Cavaliers | 7:30 pm EST | Barclays Center |
Feb 10, 2024 | San Antonio Spurs | 6:00 pm EST | Barclays Center |
Feb 13, 2024 | Boston Celtics | 7:30 pm EST | Barclays Center |
Feb 14, 2024 | Boston Celtics | 7:30 pm EST | TD Garden |
Feb 22, 2024 | Toronto Raptors | 7:00 pm EST | Scotiabank Arena |
Feb 24, 2024 | Minnesota Timberwolves | 8:00 pm EST | Target Center |
Feb 26, 2024 | Memphis Grizzlies | 8:00 pm EST | FedEx Forum |
Feb 27, 2024 | Orlando Magic | 7:00 pm EST | Amway Center |
Feb 29, 2024 | Atlanta Hawks | 7:30 pm EST | Barclays Center |
Mar 2, 2024 | Atlanta Hawks | 3:00 pm EST | Barclays Center |
Mar 4, 2024 | Memphis Grizzlies | 7:30 pm EST | Barclays Center |
Mar 5, 2024 | Philadelphia 76ers | 7:30 pm EST | Barclays Center |
Mar 7, 2024 | Detroit Pistons | 7:00 pm EST | Little Caesars Arena |
Mar 9, 2024 | Charlotte Hornets | 7:00 pm EST | Spectrum Center |
Mar 10, 2024 | Cleveland Cavaliers | 7:00 pm EST | Rocket Mortgage FieldHouse |
Mar 13, 2024 | Orlando Magic | 7:00 pm EST | Amway Center |
Mar 16, 2024 | Indiana Pacers | 7:00 pm EST | Gainbridge Fieldhouse |
Mar 17, 2024 | San Antonio Spurs | 7:00 pm EST | Moody Center |
Mar 19, 2024 | New Orleans Pelicans | 7:30 pm EST | Barclays Center |
Mar 21, 2024 | Milwaukee Bucks | 8:00 pm EST | Finserv Forum |
Mar 23, 2024 | New York Knicks | 1:00 pm EST | Maddison Square Garden |
Mar 25, 2024 | Toronto Raptors | 7:30 pm EST | Scotiabank Arena |
Mar 27, 2024 | Washington Wizards | 7:00 pm EST | Capital One Arena |
Mar 29, 2024 | Chicago Bulls | 7:30 pm EST | Barclays Center |
Mar 31, 2024 | Los Angeles Lakers | 6:00 pm EST | Barclays Center |
Apr 1, 2024 | Indiana Pacers | 7:00 pm EST | Gainbridge Fieldhouse |
Apr 3, 2024 | Indiana Pacers | 7:30 pm EST | Barclays Center |
Apr 6, 2024 | Detroit Pistons | 7:00 pm EST | Barclays Center |
Apr 7, 2024 | Sacramento Kings | 7:30 pm EST | Barclays Center |
Apr 10, 2024 | Toronto Raptors | 7:30 pm EST | Barclays Center |
Apr 12, 2024 | New York Knicks | 7:30 pm EST | Maddison Square Garden |
Apr 14, 2024 | Philadelphia 76ers | 1:00 pm EST | Wells Fargo Center |
The matches between the Brooklyn Nets and the New York Knicks will be the most entertaining ones to watch as both teams are in a similar rebuilding phase and have a long history of rivalry between them.
The longest away game trip for the Nets would be 6 games long starting from March 7 against the Detroit Pistons and ending on March 17 against the San Antonio Spurs. In addition to the regular season games, the Nets will also be participating in the East Group C as the part of NBA in-season tournament and will be playing Orlando Magic on November 14.
When do you think the injured Nets players will see play? Which match are you most excited about? We are eager to hear your thoughts, so drop down in the comments box and let us know.