The 2023-24 NBA season has kicked off and the Cleveland Cavaliers fans are excited to see their team back on the court. The schedule for the 82 regular games for the Cavaliers looks very exciting with a bunch of thrilling matchups for the fans to enjoy.
Although the Cavaliers were not very active in signing new players or trading with other teams in the off-season, they did make a few considerable changes that are expected to show results in the 2023-24 season. Some players from the Cavs will not start the season right away. Therefore, here is the injury status and schedule for the Cleveland Cavaliers.
Cavaliers’ current injury status for NBA 2023-24 season
The list of injuries is short for the Cavs. The Center for the Cleveland Cavaliers, Jarrett Allen is out with an ankle injury and will not be participating in games until 27 October at the latest. The point guard for the Cavaliers, Darius Garland is also injured with a hamstring injury. There is no news on his expected comeback, and it will be a game-time decision.
Dean Wade, the power forward for the Cleveland Cavaliers is ill and will not be able to compete in matches for the time being, his return will also be a game-time decision. The other guard for the Cavs, Ricky Rubio will not be participating in the upcoming matches due to personal reasons and is expected to be out of action until at least January 1st.
Cavaliers’ NBA 2023-24 regular season schedule
The 2023-24 NBA season will be an 82-game season where 41 games will be played at home for the Cavaliers and 41 games will be played on the road. Here is a comprehensive schedule for the regular season games of the Cleveland Cavaliers for the 2023-24 NBA season.
Date | Opponent | Time | Venue |
---|---|---|---|
Oct 25, 2023 | Brooklyn Nets | W 114-113 | Rocket Mortgage Fieldhouse |
Oct 27, 2023 | Oklahoma City Thunder | 7:30 pm | Rocket Mortgage Fieldhouse |
Oct 28, 2023 | Indiana Pacers | 7:30 pm | Rocket Mortgage Fieldhouse |
Oct 31, 2023 | New York Knicks | 7:30 pm | Rocket Mortgage Fieldhouse |
Nov 1, 2023 | New York Knicks | 7:30 pm | Madison Square Garden |
Nov 3, 2023 | Indiana Pacers | 7:00 pm | Gainbridge Fieldhouse |
Nov 5, 2023 | Golden State Warriors | 6:00 pm | Rocket Mortgage Fieldhouse |
Nov 8, 2023 | Oklahoma City Thunder | 8:00 pm | Paycom Center |
Nov 11, 2023 | Golden State Warriors | 8:30 pm | Chase Center |
Nov 13, 2023 | Sacramento Kings | 10:00 pm | Golden 1 Center |
Nov 15, 2023 | Portland Trail Blazers | 10:00 pm | Moda Center at the Rose Quarter |
Nov 17, 2023 | Detroit Pistons | 7:30 pm | Rocket Mortgage Fieldhouse |
Nov 19, 2023 | Denver Nuggets | 6:00 pm | Rocket Mortgage Fieldhouse |
Nov 21, 2023 | Philadelphia 76ers | 7:30 pm | Wells Fargo Center |
Nov 22, 2023 | Miami Heat | 7:30 pm | Rocket Mortgage Fieldhouse |
Nov 25, 2023 | Los Angeles Lakers | 7:30 pm | Rocket Mortgage Fieldhouse |
Nov 26, 2023 | Toronto Raptors | 7:30 pm | Rocket Mortgage Fieldhouse |
Nov 28, 2023 | Atlanta Hawks | 7:30 pm | Rocket Mortgage Fieldhouse |
Nov 30, 2023 | Portland Trail Blazers | 7:00 pm | Rocket Mortgage Fieldhouse |
Dec 2, 2023 | Detroit Pistons | 7:00 pm | Little Caesars Arena |
Dec 11, 2023 | Orlando Magic | 7:00 pm | Amway Center |
Dec 14, 2023 | Boston Celtics | 7:30 pm | TD Garden |
Dec 16, 2023 | Atlanta Hawks | 7:30 pm | Rocket Mortgage Fieldhouse |
Dec 18, 2023 | Houston Rockets | 7:00 pm | Rocket Mortgage Fieldhouse |
Dec 20, 2023 | Utah Jazz | 7:00 pm | Rocket Mortgage Fieldhouse |
Dec 21, 2023 | New Orleans Pelicans | 7:30 pm | Rocket Mortgage Fieldhouse |
Dec 23, 2023 | Chicago Bulls | 8:00 pm | United Center |
Dec 27, 2023 | Dallas Mavericks | 8:30 pm | American Airlines Center |
Dec 29, 2023 | Milwaukee Bucks | 7:30 pm | Rocket Mortgage Fieldhouse |
Jan 1, 2024 | Toronto Raptors | 7:30 pm | Scotiabank Arena |
Jan 3, 2024 | Washington Wizards | 7:00 pm | Rocket Mortgage Fieldhouse |
Jan 5, 2024 | Washington Wizards | 7:00 pm | Rocket Mortgage Fieldhouse |
Jan 7, 2024 | San Antonio Spurs | 1:00 pm | Rocket Mortgage Fieldhouse |
Jan 11, 2024 | Brooklyn Nets | 2:00 pm | Rocket Mortgage Fieldhouse |
Jan 15, 2024 | Chicago Bulls | 7:00 pm | Rocket Mortgage Fieldhouse |
Jan 17, 2024 | Milwaukee Bucks | 7:30 pm | Rocket Mortgage Fieldhouse |
Jan 20, 2024 | Atlanta Hawks | 7:30 pm | State Farm Arena |
Jan 22, 2024 | Orlando Magic | 7:00 pm | Amway Center |
Jan 24, 2024 | Milwaukee Bucks | 8:00 pm | Fiserv Forum |
Jan 26, 2024 | Milwaukee Bucks | 8:00 pm | Fiserv Forum |
Jan 29, 2024 | Los Angeles Clippers | 7:00 pm | Rocket Mortgage Fieldhouse |
Jan 31, 2024 | Detroit Pistons | 7:00 pm | Rocket Mortgage Fieldhouse |
Feb 1, 2024 | Memphis Grizzlies | 10:00 pm | FedExForum |
Feb 3, 2024 | San Antonio Spurs | 8:30 pm | Frost Bank Center |
Feb 5, 2024 | Sacramento Kings | 7:00 pm | Rocket Mortgage Fieldhouse |
Feb 7, 2024 | Washington Wizards | 7:00 pm | Capital One Arena |
Feb 8, 2024 | Brooklyn Nets | 7:30 pm | Barclays Center |
Feb 10, 2024 | Toronto Raptors | 7:30 pm | Scotiabank Arena |
Feb 12, 2024 | Philadelphia 76ers | 7:00 pm | Rocket Mortgage Fieldhouse |
Feb 14, 2024 | Chicago Bulls | 7:30 pm | United Center |
Feb 22, 2024 | Orlando Magic | 7:00 pm | Rocket Mortgage Fieldhouse |
Feb 23, 2024 | Philadelphia 76ers | 7:30 pm | Wells Fargo Center |
Feb 25, 2024 | Washington Wizards | 6:00 pm | Capital One Arena |
Feb 27, 2024 | Dallas Mavericks | 7:00 pm | Rocket Mortgage Fieldhouse |
Feb 28, 2024 | Chicago Bulls | 8:00 pm | United Center |
Mar 1, 2024 | Detroit Pistons | 7:00 pm | Little Caesars Arena |
Mar 3, 2024 | New York Knicks | 7:00 pm | Rocket Mortgage Fieldhouse |
Mar 5, 2024 | Boston Celtics | 7:00 pm | Rocket Mortgage Fieldhouse |
Mar 6, 2024 | Atlanta Hawks | 7:30 pm | State Farm Arena |
Mar 8, 2024 | Minnesota Timberwolves | 7:30 pm | Rocket Mortgage Fieldhouse |
Mar 10, 2024 | Brooklyn Nets | 7:00 pm | Rocket Mortgage Fieldhouse |
Mar 11, 2024 | Phoenix Suns | 7:30 pm | Rocket Mortgage Fieldhouse |
Mar 13, 2024 | New Orleans Pelicans | 8:00 pm | Smoothie King Center |
Mar 16, 2024 | Houston Rockets | 5:00 pm | Toyota Center |
Mar 18, 2024 | Indiana Pacers | 7:00 pm | Gainbridge Fieldhouse |
Mar 20, 2024 | Miami Heat | 7:00 pm | Rocket Mortgage Fieldhouse |
Mar 22, 2024 | Minnesota Timberwolves | 8:00 pm | Target Center |
Mar 24, 2024 | Miami Heat | 6:00 pm | Kaseya Center |
Mar 25, 2024 | Charlotte Hornets | 7:00 pm | Rocket Mortgage Fieldhouse |
Mar 27, 2024 | Charlotte Hornets | 7:00 pm | Spectrum Center |
Mar 29, 2024 | Philadelphia 76ers | 7:30 pm | Rocket Mortgage Fieldhouse |
Mar 31, 2024 | Denver Nuggets | 3:30 pm | Ball Arena |
Apr 2, 2024 | Utah Jazz | 9:00 pm | Delta Center |
Apr 3, 2024 | Phoenix Suns | 10:00 pm | Footprint Center |
Apr 6, 2024 | Los Angeles Lakers | 3:30 pm | Crypto.com Arena |
Apr 7, 2024 | Los Angeles Clippers | 3:30 pm | Crypto.com Arena |
Apr 10, 2024 | Memphis Grizzlies | 7:00 pm | Rocket Mortgage Fieldhouse |
Apr 12, 2024 | Indiana Pacers | 7:30 pm | Rocket Mortgage Fieldhouse |
Apr 14, 2024 | Charlotte Hornets | 1:00 pm | Rocket Mortgage Fieldhouse |
The longest stretch of home games for the Cavaliers is 6 games, starting on Jan 4, 2024, against the Washington Wizards and ends on January 18, 2024, against the Milwaukee Bucks.
The matches against the Chicago Bulls will be the most exciting ones to watch as the rivalry between the two teams is historic. Apart from the Bulls, the matchups with the Golden State Warriors will be worth investing time into as both teams have met several times in the NBA Finals and have established a healthy rivalry between themselves.
Do you think the Cavaliers will be able to manage without their injured players? Which matchups are you excited for? Let us know in the comments.