The new NBA season is just around the corner and Lakers fans around the world can’t wait to see their team return on the court. The 2023-24 season of the NBA looks to be very promising in terms of exciting matches and thrilling moments.
This off-season saw a lot of big names get traded and it will make up for an interesting season. A lot of teams have bolstered their roster, and it would be interesting to see how LeBron James and company fight their way to the NBA Finals this time. Although the 82-game regular season will start soon, few players will not be joining the action right away therefore here are the details of the current injury status and schedule for the Los Angeles Lakers.
Lakers’ current injury status for NBA 2023-24 season
The Lakers will be starting the new NBA season without LeBron James as he is resting for a while and the chances of him starting the season are low. Next up is the shooting guard of the team, Austin Reeves who also will not be starting the season and is on rest right now.
Resting players is a common tactic teams utilize to keep the players healthy and free from injuries, however, it is yet to be seen how the new policy changes related to load management affect the teams’ decisions. Vanderbilt and Hood-Schifino are both injured currently with a heel and knee injury respectively. They will not be starting the season and it will take some time for time get back healthy and play again.
Lakers’ NBA 2023-24 regular season schedule
The regular NBA season will be an 82-game season out of which 41 games will be played at home for the Lakers. The longest stretch of home games for the Lakers will be 6 games this season which will start on the 29th of February 2024 against the Washington Wizards and will end on the 10th of March against the Minnesota Timberwolves.
Here’s the comprehensive schedule for the regular season games of the Los Angeles Lakers for the 2023-24 NBA season.
Date | Opponent | Time | Venue |
---|---|---|---|
Oct 24, 2023 | Denver Nuggets | 7:30 pm | Ball Arena |
Oct 26, 2023 | Phoenix Suns | 10:00 pm | Crypto.com Arena |
Oct 29, 2023 | Sacramento Kings | 9:00 pm | Golden 1 Center |
Oct 30, 2023 | Orlando Magic | 10:30 pm | Crypto.com Arena |
Nov 1, 2023 | L.A. Clippers | 10:00 pm | Crypto.com Arena |
Nov 4, 2023 | Orlando Magic | 7:00 pm | Amway Center |
Nov 6, 2023 | Miami Heat | 7:30 pm | Kaseya Center |
Nov 8, 2023 | Houston Rockets | 8:00 pm | Toyota Center |
Nov 10, 2023 | Phoenix Suns | 10:00 pm | Footprint Center |
Nov 12, 2023 | Portland Trail Blazers | 10:00 pm | Crypto.com Arena |
Nov 14, 2023 | Memphis Grizzlies | 10:30 pm | Crypto.com Arena |
Nov 15, 2023 | Sacramento Kings | 10:00 pm | Crypto.com Arena |
Nov 17, 2023 | Portland Trail Blazers | 10:00 pm | Moda Center at the Rose Quarter |
Nov 19, 2023 | Houston Rockets | 9:30 pm | Crypto.com Arena |
Nov 21, 2023 | Utah Jazz | 10:00 pm | Crypto.com Arena |
Nov 22, 2023 | Dallas Mavericks | 10:30 pm | Crypto.com Arena |
Nov 25, 2023 | Cleveland Cavaliers | 7:30 pm | Rocket Mortgage Fieldhouse |
Nov 27, 2023 | Philadelphia 76ers | 7:00 pm | Wells Fargo Center |
Nov 29, 2023 | Detroit Pistons | 7:00 pm | Little Caesars Arena |
Nov 30, 2023 | Oklahoma City Thunder | 8:00 pm | Paycom Center |
Dec 2, 2023 | Houston Rockets | 10:30 pm | Crypto.com Arena |
Dec 12, 2023 | Dallas Mavericks | 7:30 pm | American Airlines Center |
Dec 13, 2023 | San Antonio Spurs | 8:00 pm | Frost Bank Center |
Dec 15, 2023 | San Antonio Spurs | 1:00 pm | Frost Bank Center |
Dec 18, 2023 | New York Knicks | 10:30 pm | Crypto.com Arena |
Dec 20, 2023 | Chicago Bulls | 8:00 pm | United Center |
Dec 21, 2023 | Minnesota Timberwolves | 9:00 pm | Target Center |
Dec 23, 2023 | Oklahoma City Thunder | 8:00 pm | Paycom Center |
Dec 25, 2023 | Boston Celtics | 5:00 pm | Crypto.com Arena |
Dec 28, 2023 | Charlotte Hornets | 10:30 pm | Crypto.com Arena |
Dec 30, 2023 | Minnesota Timberwolves | 8:00 pm | Target Center |
Dec 31, 2023 | New Orleans Pelicans | 7:00 pm | Smoothie King Center |
Jan 3, 2024 | Miami Heat | 10:00 pm | Crypto.com Arena |
Jan 5, 2024 | Memphis Grizzlies | 10:00 pm | Crypto.com Arena |
Jan 7, 2024 | L.A. Clippers | 9:30 pm | Crypto.com Arena |
Jan 9, 2024 | Toronto Raptors | 10:30 pm | Crypto.com Arena |
Jan 11, 2024 | Phoenix Suns | 10:00 pm | Crypto.com Arena |
Jan 13, 2024 | Utah Jazz | 9:30 pm | Delta Center |
Jan 15, 2024 | Oklahoma City Thunder | 10:30 pm | Crypto.com Arena |
Jan 17, 2024 | Dallas Mavericks | 8:30 pm | Crypto.com Arena |
Jan 19, 2024 | Brooklyn Nets | 10:30 pm | Crypto.com Arena |
Jan 21, 2024 | Portland Trail Blazers | 10:00 pm | Crypto.com Arena |
Jan 23, 2024 | L.A. Clippers | 10:00 pm | Crypto.com Arena |
Jan 25, 2024 | Chicago Bulls | 10:30 pm | Crypto.com Arena |
Jan 27, 2024 | Golden State Warriors | 8:30 pm | Chase Center |
Jan 29, 2024 | Houston Rockets | 8:00 pm | Toyota Center |
Jan 30, 2024 | Atlanta Hawks | 7:30 pm | State Farm Arena |
Feb 1, 2024 | Boston Celtics | 7:30 pm | TD Garden |
Feb 3, 2024 | New York Knicks | 8:30 pm | Madison Square Garden |
Feb 5, 2024 | Charlotte Hornets | 7:00 pm | Spectrum Center |
Feb 8, 2024 | Denver Nuggets | 10:00 pm | Crypto.com Arena |
Feb 9, 2024 | New Orleans Pelicans | 10:30 pm | Crypto.com Arena |
Feb 13, 2024 | Detroit Pistons | 10:30 pm | Crypto.com Arena |
Feb 14, 2024 | Utah Jazz | 9:00 pm | Delta Center |
Feb 22, 2024 | Golden State Warriors | 10:00 pm | Chase Center |
Feb 23, 2024 | San Antonio Spurs | 10:30 pm | Crypto.com Arena |
Feb 25, 2024 | Phoenix Suns | 3:30 pm | Footprint Center |
Feb 28, 2024 | L.A. Clippers | 10:00 pm | Crypto.com Arena |
Feb 29, 2024 | Washington Wizards | 10:30 pm | Crypto.com Arena |
Mar 2, 2024 | Denver Nuggets | 8:30 pm | Crypto.com Arena |
Mar 4, 2024 | Oklahoma City Thunder | 10:30 pm | Crypto.com Arena |
Mar 6, 2024 | Sacramento Kings | 10:30 pm | Crypto.com Arena |
Mar 8, 2024 | Milwaukee Bucks | 10:00 pm | Crypto.com Arena |
Mar 10, 2024 | Minnesota Timberwolves | 9:30 pm | Crypto.com Arena |
Mar 13, 2024 | Sacramento Kings | 10:00 pm | Golden 1 Center |
Mar 16, 2024 | Golden State Warriors | 8:30 pm | Crypto.com Arena |
Mar 18, 2024 | Atlanta Hawks | 10:30 pm | Crypto.com Arena |
Mar 22, 2024 | Philadelphia 76ers | 10:30 pm | Crypto.com Arena |
Mar 24, 2024 | Indiana Pacers | 10:00 pm | Crypto.com Arena |
Mar 26, 2024 | Milwaukee Bucks | 7:30 pm | Fiserv Forum |
Mar 27, 2024 | Memphis Grizzlies | 8:00 pm | FedExForum |
Mar 29, 2024 | Indiana Pacers | 7:00 pm | Gainbridge Fieldhouse |
Mar 31, 2024 | Brooklyn Nets | 6:00 pm | Barclays Center |
Apr 2, 2024 | Toronto Raptors | 7:00 pm | Scotiabank Arena |
Apr 3, 2024 | Washington Wizards | 7:00 pm | Capital One Arena |
Apr 6, 2024 | Cleveland Cavaliers | 3:30 pm | Crypto.com Arena |
Apr 7, 2024 | Minnesota Timberwolves | 10:00 pm | Crypto.com Arena |
Apr 9, 2024 | Golden State Warriors | 10:00 pm | Crypto.com Arena |
Apr 12, 2024 | Memphis Grizzlies | 8:00 pm | FedExForum |
Apr 14, 2024 | New Orleans Pelicans | 3:30 pm | Smoothie King Center |
The Lakers vs the Milwaukee Bucks will be an exciting matchup this season. They will be facing each other 2 times at home on March 8 and at the Fiserv Forum on March 26, so watch out for that.
The longest away game trip for the team would be a span of 6 away games starting from January 27 against the Golden State Warriors and ending on February 5 against the Charlotte Hornets. In addition to this, the Lakers will also be competing in the West Group A as the part of NBA in-season tournament and will be playing Phoenix on November 10.
What do you think of LeBron and Austin sitting it out at the start of the season? Do think the Lakers will make the playoffs this season? We are eager to know your opinions, so drop them down in the comments and share with us.