The Philadelphia 76ers, founded in 1946 with the original name “The Syracuse Nationals” is one of the oldest teams in league history. The Sixers’ remarkable achievements include winning three NBA championships and reaching the NBA finals nine times in the past.
As the new season begins, the team might be experiencing a tough time, as they are reportedly plagued with a list of injured players. Despite the setbacks, NBA MVP Joel Embiid and the Sixers are ready to kick-start the new season on a high note.
76ers’ current injury status for NBA 2023-24 season
The Philadelphia 76ers will kick off their 2023-2024 season without some stars in action due to injury. The 76ers will unfortunately not be having the services of center Montrezl Harrell who underwent successful surgery to repair his torn ACL and meniscus and is expected to return in April next year.
While Harrell is expected to be sidelined for a longer period which could see him play a few games in the new season, the likes of shooting guard James Harden has been away from the team due to off-court turmoil between the player and the franchise. Point guard Filip Petrusev and guard Terquavion Smith are both reportedly out of the team with undisclosed injury status.
While other injured stars will be hoping to return to the team, Harden has made up his mind on leaving the team, upon refusal of the franchise’s president Daryl Morey to give him a deserved contract extension. However, the franchise will hope that the injured players return to full practices and scrimmages in time to help the team for the subsequent early fixtures.
76ers’ NBA 2023-24 regular season schedule
The NBA schedule always seems like a never-ending one as each team always has a demanding schedule. The 76ers are no exception as the team will be looking forward to adding to their acquired championships.
Date | Opponent | Time | Venue |
---|---|---|---|
Oct 26, 2023 | Milwaukee Bucks | 7:30 pm | Fiserv Forum |
Oct 28, 2023 | Toronto Raptors | 7:30 pm | Scotiabank Arena |
Oct 29, 2023 | Portland Trail Blazers | 7:30 pm | Wells Fargo Center |
Nov 2, 2023 | Toronto Raptors | 7:00 pm | Wells Fargo Center |
Nov 4, 2023 | Phoenix Suns | 1:00 pm | Wells Fargo Center |
Nov 6, 2023 | Washington Wizards | 7:00 pm | Wells Fargo Center |
Nov 8, 2023 | Boston Celtics | 7:00 pm | Wells Fargo Center |
Nov 10, 2023 | Detroit Pistons | 7:00 pm | Little Caesars Arena |
Nov 12, 2023 | Indiana Pacers | 6:00 pm | Wells Fargo Center |
Nov 14, 2023 | Indiana Pacers | 7:00 pm | Wells Fargo Center |
Nov 15, 2023 | Boston Celtics | 7:30 pm, ESPN | Wells Fargo Center |
Nov 17, 2023 | Atlanta Hawks | 7:30 pm | State Farm Arena |
Nov 19, 2023 | Brooklyn Nets | 3:00 pm | Barclays Center |
Nov 21, 2023 | Cleveland Cavaliers | 7:30 pm, TNT | Wells Fargo Center |
Nov 22, 2023 | Minnesota Timberwolves | 8:00 pm | Target Center |
Nov 25, 2023 | Oklahoma City Thunder | 5:00 pm | Paycom Center |
Nov 27, 2023 | Los Angeles Lakers | 7:00 pm, NBAt | Wells Fargo Center |
Nov 29, 2023 | New Orleans Pelicans | 8:00 pm | Smoothie King Center |
Dec 1, 2023 | Boston Celtics | 7:30 pm | TD Garden |
Dec 11, 2023 | Washington Wizards | 7:00 pm | Wells Fargo Center |
Dec 13, 2023 | Detroit Pistons | 7:00 pm | Little Caesars Arena |
Dec 15, 2023 | Detroit Pistons | 7:00 pm | Wells Fargo Center |
Dec 16, 2023 | Charlotte Hornets | 7:00 pm | Spectrum Center |
Dec 18, 2023 | Chicago Bulls | 7:00 pm | Wells Fargo Center |
Dec 20, 2023 | Minnesota Timberwolves | 7:00 pm, NBAt | Wells Fargo Center |
Dec 22, 2023 | Toronto Raptors | 7:00 pm | Wells Fargo Center |
Dec 25, 2023 | Miami Heat | 8:00 pm, ESPN | Kaseya Center |
Dec 27, 2023 | Orlando Magic | 7:00 pm | Amway Center |
Dec 29, 2023 | Houston Rockets | 8:00 pm | Toyota Center |
Dec 30, 2023 | Chicago Bulls | 8:00 pm | United Center |
Jan 2, 2024 | Chicago Bulls | 7:00 pm, NBAt | Wells Fargo Center |
Jan 5, 2024 | New York Knicks | 7:30 pm, ESPN | Wells Fargo Center |
Jan 6, 2024 | Utah Jazz | 7:30 pm | Wells Fargo Center |
Jan 10, 2024 | Atlanta Hawks | 7:30 pm | State Farm Arena |
Jan 12, 2024 | Sacramento Kings | 7:00 pm | Wells Fargo Center |
Jan 15, 2024 | Houston Rockets | 1:00 pm, NBAt | Wells Fargo Center |
Jan 16, 2024 | Denver Nuggets | 7:30 pm, TNT | Wells Fargo Center |
Jan 19, 2024 | Orlando Magic | 7:00 pm | Amway Center |
Jan 20, 2024 | Charlotte Hornets | 7:00 pm | Spectrum Center |
Jan 22, 2024 | San Antonio Spurs | 7:00 pm, NBAt | Wells Fargo Center |
Jan 25, 2024 | Indiana Pacers | 7:00 pm | Gainbridge Fieldhouse |
Jan 27, 2024 | Denver Nuggets | 5:30 pm | Ball Arena |
Jan 29, 2024 | Portland Trail Blazers | 10:00 pm, NBAt | Moda Center at the Rose Quarter |
Jan 30, 2024 | Golden State Warriors | 10:00 pm, TNT | Chase Center |
Feb 1, 2024 | Utah Jazz | 9:00 pm | Delta Center |
Feb 3, 2024 | Brooklyn Nets | 6:00 pm | Wells Fargo Center |
Feb 5, 2024 | Dallas Mavericks | 7:00 pm | Wells Fargo Center |
Feb 7, 2024 | Golden State Warriors | 7:00 pm | Wells Fargo Center |
Feb 9, 2024 | Atlanta Hawks | 7:00 pm, NBAt | Wells Fargo Center |
Feb 10, 2024 | Washington Wizards | 7:00 pm | Capital One Arena |
Feb 12, 2024 | Cleveland Cavaliers | 7:00 pm | Rocket Mortgage Fieldhouse |
Feb 14, 2024 | Miami Heat | 7:00 pm | Wells Fargo Center |
Feb 22, 2024 | New York Knicks | 7:00 pm | Wells Fargo Center |
Feb 23, 2024 | Cleveland Cavaliers | 7:30 pm, ESPN | Wells Fargo Center |
Feb 25, 2024 | Milwaukee Bucks | 1:00 pm, ABC | Wells Fargo Center |
Feb 27, 2024 | Boston Celtics | 7:30 pm, TNT | TD Garden |
Mar 1, 2024 | Charlotte Hornets | 7:00 pm | Wells Fargo Center |
Mar 3, 2024 | Dallas Mavericks | 1:00 pm, ABC | American Airlines Center |
Mar 5, 2024 | Brooklyn Nets | 7:30 pm | Barclays Center |
Mar 6, 2024 | Memphis Grizzlies | 7:30 pm, ESPN | Wells Fargo Center |
Mar 8, 2024 | New Orleans Pelicans | 7:00 pm | Wells Fargo Center |
Mar 10, 2024 | New York Knicks | 6:00 pm | Madison Square Garden |
Mar 12, 2024 | New York Knicks | 7:30 pm, TNT | Madison Square Garden |
Mar 14, 2024 | Milwaukee Bucks | 8:00 pm | Fiserv Forum |
Mar 16, 2024 | Charlotte Hornets | 7:00 pm | Wells Fargo Center |
Mar 18, 2024 | Miami Heat | 7:30 pm, ESPN | Wells Fargo Center |
Mar 20, 2024 | Phoenix Suns | 10:00 pm | Footprint Center |
Mar 22, 2024 | Los Angeles Lakers | 10:30 pm, NBAt | Crypto.com Arena |
Mar 24, 2024 | Los Angeles Clippers | 3:30 pm | Crypto.com Arena |
Mar 25, 2024 | Sacramento Kings | 10:00 pm, NBAt | Golden 1 Center |
Mar 27, 2024 | Los Angeles Clippers | 7:30 pm, ESPN | Wells Fargo Center |
Mar 29, 2024 | Cleveland Cavaliers | 7:30 pm, NBAt | Rocket Mortgage Fieldhouse |
Mar 31, 2024 | Toronto Raptors | 6:00 pm | Scotiabank Arena |
Apr 2, 2024 | Oklahoma City Thunder | 7:00 pm | Wells Fargo Center |
Apr 4, 2024 | Miami Heat | 7:30 pm, TNT | Kaseya Center |
Apr 6, 2024 | Memphis Grizzlies | 8:00 pm | FedExForum |
Apr 7, 2024 | San Antonio Spurs | 7:00 pm | Frost Bank Center |
Apr 9, 2024 | Detroit Pistons | 7:00 pm | Wells Fargo Center |
Apr 12, 2024 | Orlando Magic | 7:00 pm | Wells Fargo Center |
Apr 14, 2024 | Brooklyn Nets | 1:00 pm | Wells Fargo Center |
The 76ers will kick off their regular season against the Milwaukee Bucks on 26 Oct. 2023 at Fiserv Forum whom they lost to in their last game with the scoreline 117-104, before playing the Raptors just two days after on 28 Oct. 2023, which they won against in their last match up with the scoreline 117-110.
While the Philadelphia 76ers will be ending their 2023-2024 campaign with a game against the Brooklyn Nets on 14 April 2024 at Wells Fargo Center Philadelphia, the team will be hoping to finish up the season on a high note.
The best campaign for the Philadelphia 76ers was in the 1966-1967 season when the team was named as one of the top 10 teams in NBA history. The franchise averaged over 125 points per game in 81 games and maintained third position as the highest-scoring team in league history. As the new season kick-starts soon, the Philadelphia 76ers will hope to surpass their past glory.